That Pro Look Strikers FC (CC) | 1 |
Paradise (CC) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Jul. 24, 2021 6:00 PM | Topsail Sports Complex - Mini Pitch A | That Pro Look Strikers FC (CC) | Paradise (CC) |
# | Name | Goals |
---|---|---|
17 | Keagen Carrol | 1 |
0 | Sam Upshall | 0 |
1 | Zack Taylor | 0 |
3 | Ryan Earles | 0 |
4 | Riley Bennett | 0 |
6 | Ben Moret-Rideout | 0 |
7 | Ryan Thistle | 0 |
10 | Erick Mathiasen (AP) | 0 |
11 | Rohan Reid (AP) (Suspended) | 0 |
12 | Mitch King (AP) | 0 |
14 | Kyle Ryan | 0 |
15 | Alexander Dillon | 0 |
19 | Will Gamperl | 0 |
21 | Martin Gordillo | 0 |
22 | Jonathan Quirke | 0 |
23 | Ben Whalen | 0 |
25 | Jacob Norman | 0 |
27 | Adel Alamin (AP) | 0 |
Name |
---|
Andrew Murphy |
Ryan Caines |
# | Name | Goals |
---|---|---|
21 | Michael Reid | 1 |
Brett Russell (AP) | 0 | |
1 | Dylan Crichton | 0 |
2 | Liam Hennessey | 0 |
3 | Ahmed Eizu | 0 |
4 | Laith Alzghoul | 0 |
5 | Patrick Hickey | 0 |
6 | DJ Clarke | 0 |
7 | Braeden Beer | 0 |
8 | Connor Simmonds | 0 |
10 | Evan Myles | 0 |
11 | Ben Noftall | 0 |
12 | Marcus Paterson (AP) | 0 |
13 | Mark Mackey | 0 |
14 | Riley Mercer | 0 |
15 | Ethan Allen (AP) | 0 |
19 | Gerard Power (AP) | 0 |
20 | Mohamed Adem | 0 |
Name |
---|
Charlie Simmonds |
Khrista Drake |
Chantelle MacDonald, AR |
John Churchill, Referee |
Tony Mullett, AR |
No Completed Suspensions |