Feildians (CC) | 0 |
Holy Cross Kirby Group (CC) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Wed, Jul. 21, 2021 8:30 PM | Team Gushue Sports Complex Turf | Feildians (CC) | Holy Cross Kirby Group (CC) |
# | Name | Goals |
---|---|---|
0 | Logan Walsh | 0 |
2 | Cam Flynn | 0 |
3 | Chris Neil | 0 |
4 | Greg Ireland | 0 |
6 | Felly Elonda | 0 |
7 | Iain Gamba | 0 |
10 | Emmanuel Dolo | 0 |
11 | Simon Pope | 0 |
13 | Matt Davis | 0 |
14 | Colby Steven | 0 |
16 | David Goulding (AP) | 0 |
17 | Fomba Fambulleh (AP) | 0 |
19 | Evan Knight (AP) | 0 |
21 | Josh Power | 0 |
22 | Ben Collingwood | 0 |
23 | Alexandre Nunes (AP) | 0 |
24 | Eric Knight (AP) | 0 |
25 | Jonas Lunde | 0 |
Name |
---|
Adam Courage |
PJ Power |
Bernie Manning |
Erin McKinnon |
# | Name | Goals |
---|---|---|
25 | Kyle Williams | 2 |
16 | Owen Sheppard | 1 |
0 | Samuel Hawco | 0 |
1 | Thomas Pieroway | 0 |
2 | Jake Warren | 0 |
3 | Alexander Pretty | 0 |
4 | Michael O'Brien | 0 |
5 | Struan Mclean (AP) | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
10 | Tyler Kirby | 0 |
14 | Colin Connors | 0 |
15 | Jeffrey Slaney | 0 |
17 | Marco Del Rizzo (AP) | 0 |
18 | Ethan Slaney (AP) | 0 |
19 | Aaron Budgell (AP) | 0 |
20 | Alex Dolomount | 0 |
22 | Jacob Grant | 0 |
23 | Evan Carter (AP) | 0 |
Name |
---|
Jake Stanford |
JB Del Rizzo |
John Churchill, AR2 |
Keith Buis, Referee |
Tony Mullett, AR1 |
No Completed Suspensions |