That Pro Look Strikers FC (CC) | 1 |
St. Lawrence Laurentians (CC) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Jul. 18, 2021 1:00 PM | Topsail Sports Complex - Mini Pitch A | That Pro Look Strikers FC (CC) | St. Lawrence Laurentians (CC) |
# | Name | Goals |
---|---|---|
17 | Keagen Carrol | 1 |
1 | Zack Taylor | 0 |
3 | Andrew Murphy | 0 |
4 | Riley Bennett | 0 |
7 | Ryan Thistle | 0 |
8 | Taedy ORourke | 0 |
11 | Rohan Reid (AP) (Suspended) | 0 |
12 | Ryan Earles | 0 |
14 | Kyle Ryan | 0 |
15 | Alexander Dillon | 0 |
18 | Sam Upshall | 0 |
19 | Will Gamperl | 0 |
23 | Ben Whalen | 0 |
25 | Jacob Norman | 0 |
26 | Ryan Day (AP) | 0 |
27 | Adel Alamin (AP) | 0 |
33 | Scott Budden | 0 |
Name |
---|
Liam Kelly |
Ryan Caines |
Andrew Murphy |
# | Name | Goals |
---|---|---|
15 | Jordi Slaney | 2 |
8 | Sean Drew | 1 |
0 | Robert Hodge (AP) | 0 |
4 | Marcus Jackman | 0 |
5 | Kelly Walsh (AP) | 0 |
9 | Jordan Caines | 0 |
10 | Brent Hennebury | 0 |
11 | Cahban OKeefe | 0 |
12 | Parker Doyle | 0 |
14 | Logan Hennebury | 0 |
16 | Jay Coady | 0 |
20 | Daniel Obi | 0 |
21 | Dylan Hartson | 0 |
22 | Ryley Warren | 0 |
26 | Ryan Neil (AP) | 0 |
27 | Eric Ardis | 0 |
29 | Gurpreet Basati (Singh) (AP) | 0 |
31 | Daniel Promise (AP) | 0 |
32 | Daniel Jackson (AP) | 0 |
116 | Patrick Slaney (AP) | 0 |
Name |
---|
Dr. Paul Slaney |
Paul Slaney |
No Officials Entered |
No Completed Suspensions |