Feildians (CC) | 5 |
Paradise (CC) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Jul. 11, 2021 2:15 PM | Team Gushue Sports Complex Turf | Feildians (CC) | Paradise (CC) |
# | Name | Goals |
---|---|---|
4 | Greg Ireland | 2 |
19 | Evan Knight (AP) | 2 |
10 | Emmanuel Dolo | 1 |
0 | Logan Walsh | 0 |
2 | Cam Flynn | 0 |
3 | Chris Neil | 0 |
5 | Matt Moore (AP) | 0 |
6 | Felly Elonda | 0 |
7 | Iain Gamba | 0 |
9 | Finley Manning (AP) | 0 |
11 | Simon Pope | 0 |
14 | Colby Steven | 0 |
15 | Dylan Jenkins (AP) | 0 |
17 | Matthew Cornect (AP) | 0 |
18 | Thomas Osmond (AP) | 0 |
21 | Josh Power | 0 |
22 | zach Hynes (AP) | 0 |
24 | Eric Knight (AP) | 0 |
Name |
---|
Bernie Manning |
# | Name | Goals |
---|---|---|
Brett Russell (AP) | 0 | |
24 | Logan Strickland (AP) | 0 |
1 | Dylan Crichton | 0 |
2 | Liam Hennessey | 0 |
3 | Ahmed Eizu | 0 |
5 | Patrick Hickey | 0 |
6 | DJ Clarke | 0 |
7 | Braeden Beer | 0 |
8 | Connor Simmonds | 0 |
9 | Daniel Crewe | 0 |
10 | Evan Myles | 0 |
11 | Ben Noftall | 0 |
12 | Marcus Paterson (AP) | 0 |
13 | Mark Mackey | 0 |
15 | Ethan Allen (AP) | 0 |
17 | Braden Coombs | 0 |
22 | Brandon Clarke | 0 |
23 | Matt Hart (AP) | 0 |
Name |
---|
Khrista Drake |
Charlie Simmonds |
Dave Pitman, Referee |
Gord Farrell, Assistant Referee |
John Churchill, Assistant Referee |
No Completed Suspensions |