Paradise (CC) | 1 |
That Pro Look Strikers FC (CC) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Jun. 27, 2021 3:00 PM | Dianne Whalen Soccer Complex Lights | Paradise (CC) | That Pro Look Strikers FC (CC) |
# | Name | Goals |
---|---|---|
11 | Ben Noftall | 1 |
Brett Russell (AP) | 0 | |
1 | Dylan Crichton | 0 |
2 | Liam Hennessey | 0 |
3 | Ahmed Eizu | 0 |
4 | Laith Alzghoul | 0 |
5 | Patrick Hickey | 0 |
6 | DJ Clarke | 0 |
7 | Braeden Beer | 0 |
8 | Connor Simmonds | 0 |
10 | Evan Myles | 0 |
12 | Marcus Paterson (AP) | 0 |
13 | Mark Mackey | 0 |
14 | Riley Mercer | 0 |
15 | Ethan Allen (AP) | 0 |
17 | Tanner Humber Dredge (AP) | 0 |
19 | Saul Maynard | 0 |
22 | Gerard Power (AP) | 0 |
23 | Matt Hart (AP) | 0 |
23 | Brandon Clarke | 0 |
Name |
---|
Charlie Simmonds |
# | Name | Goals |
---|---|---|
10 | Erick Mathiasen (AP) | 2 |
0 | Zack Taylor | 0 |
2 | Jacob Kennedy (AP) | 0 |
3 | Andrew Murphy | 0 |
4 | Riley Bennett | 0 |
6 | Martin Gordillo | 0 |
7 | Matt Voigt | 0 |
8 | Taedy ORourke | 0 |
12 | Ryan Day (AP) | 0 |
13 | Keagen Carrol | 0 |
14 | Cameron Duff | 0 |
15 | Alexander Dillon | 0 |
17 | Ben Moret-Rideout | 0 |
18 | Devon Ryan | 0 |
19 | Will Gamperl | 0 |
21 | Ryan Thistle | 0 |
23 | Ryan Earles | 0 |
24 | Scott Budden | 0 |
26 | Sam Upshall | 0 |
Name |
---|
Andrew Murphy |
Ryan Caines |
Gord Farrell, Assistant Referee |
John Churchill, Assistant Referee |
Shannon Tobin, Referee |
No Completed Suspensions |