Holy Cross Kirby Group (CC) | 3 |
Feildians (CC) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Jun. 13, 2021 3:00 PM | King George V | Holy Cross Kirby Group (CC) | Feildians (CC) |
# | Name | Goals |
---|---|---|
10 | Tyler Kirby | 1 |
16 | Owen Sheppard | 1 |
22 | Jacob Grant | 1 |
0 | Samuel Hawco | 0 |
1 | Thomas Pieroway | 0 |
2 | Jake Warren | 0 |
3 | Alexander Pretty | 0 |
4 | Michael O'Brien | 0 |
5 | Muftah Ghariba (AP) | 0 |
6 | Hashem Khalifa | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
12 | Andrew Stanford | 0 |
14 | Colin Connors | 0 |
15 | Jeffrey Slaney | 0 |
18 | Ethan Slaney (AP) | 0 |
19 | Aaron Budgell (AP) | 0 |
20 | Alex Dolomount | 0 |
23 | Evan Carter (AP) | 0 |
25 | Kyle Williams | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Emmanuel Dolo | 1 |
0 | Logan Walsh | 0 |
2 | James Clarke (AP) | 0 |
4 | Greg Ireland | 0 |
5 | Greg Reid | 0 |
7 | Iain Gamba | 0 |
9 | Carter Mackey | 0 |
11 | Simon Pope | 0 |
12 | Tiuri Lomond (AP) | 0 |
13 | Matt Davis | 0 |
14 | Marek Nakonieczy | 0 |
16 | Jonathan Furlong (AP) | 0 |
17 | Fomba Fambulleh (AP) | 0 |
18 | Thomas Osmond (AP) | 0 |
19 | Evan Knight (AP) | 0 |
21 | Josh Power | 0 |
22 | Ben Collingwood | 0 |
23 | Alexandre Nunes (AP) | 0 |
24 | Eric Knight (AP) | 0 |
30 | Daniel Hanlon (AP) | 0 |
Name |
---|
Gordon Farrell, Assistant Referee |
Keith Buis, Assistant Referee |
Tony Mullett, Referee |
No Completed Suspensions |