MPSA (U15G) | 1 |
St. John's Rep (U15G) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Mon, Aug. 09, 2021 9:00 PM | Team Gushue Sports Complex Turf | MPSA (U15G) | St. John's Rep (U15G) |
# | Name | Goals |
---|---|---|
14 | Isabelle Smith | 1 |
1 | Olivia Phelan | 0 |
3 | Mary-Lou Aylward | 0 |
4 | Claire Crocker | 0 |
5 | Julie Coffey | 0 |
6 | Shianne Bragg | 0 |
7 | Grace Hanlon | 0 |
8 | Kathryn Lewis | 0 |
9 | Lillian Luff | 0 |
10 | Rachel Organ | 0 |
12 | Madison Penney | 0 |
13 | Chloe Roach | 0 |
15 | Allison Hutchings | 0 |
16 | Zavanna Keats | 0 |
17 | Zyerra Keats | 0 |
20 | Victoria Tuff (AP) | 0 |
27 | Baileigh Andrews (AP) | 0 |
47 | Addison Williams (AP) | 0 |
Name |
---|
Corina Crocker |
Pam Reid |
Debbie Luff |
# | Name | Goals |
---|---|---|
9 | Ellie Power | 2 |
3 | Lucienne Thoms | 1 |
10 | Bethany Lee | 1 |
1 | Courtney Abbott | 0 |
2 | Rebecca Tobin | 0 |
4 | Maria Antle | 0 |
5 | Ellery Clouston | 0 |
6 | Sarah Reid | 0 |
7 | Jorja Ryan | 0 |
8 | Madison Burke | 0 |
11 | Lacey Murphy | 0 |
12 | Sarah Baker | 0 |
14 | Olivia Carew | 0 |
15 | Alyssa Davis-Tucker | 0 |
16 | Isabella Veitch | 0 |
18 | Ryleigh Carroll | 0 |
19 | Abigail Mitchell | 0 |
21 | Sitaye Penney | 0 |
Name |
---|
Dena Burke |
Heidi Ryan |
Stefan Thoms |
Wayne Antle |
No Officials Entered |
No Completed Suspensions |